We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Auto Alternator for BOSCH(012 0571 798 28V 55A)
EPT No.: 012 0571 920 LRB5711
Model: 28V 55A Electronic
FIT FOR: BOSCH LUCAS
Pulley: 2V/A PULLEY OD100mm
Property | Value |
---|---|
Voltage (V) | 24 |
Amperage (A) | 55 |
Plug Code | 243 |
Note 1 | Unipoint: ALT5716 |
Note 2 | 80A: ALT0111 |
OEM | EPT Reference | BOM |
---|---|---|
FOR BOSCH | 012 0571 014 | |
FOR BOSCH | 012 0571 798 | |
FOR BOSCH | 0120489303 | |
FOR BOSCH | 0986034350 | |
FOR BOSCH | 0986034370 | |
FOR BOSCH | 3435 | |
FOR BOSCH | 3437 | |
FOR LUCAS | LRA0 0571 | |
FOR LUCAS | LRA972 | |
FOR VALEO | 529601 | |
FOR VOLVO | 157161 | |
FOR VOLVO | 165711 | |
FOR VOLVO | 5003090 | |
FOR VOLVO | 5003349 | |
FOR VOLVO | 5003448 | |
FOR VOLVO | 6779261 | |
FOR VOLVO | 8113911 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
VOLVO | B | B 12 | 1992 – | 11980cc, 356HP |
VOLVO | B | B 12 | 1992 – | 11980cc, 396HP |
VOLVO | B | B 12 | 1992 – | 12100cc, 420HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 340HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 380HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 420HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 460HP |
VOLVO | F | F 10/260 | 1982 – 1985 | 9600cc, 261HP |
VOLVO | F | F 10/260 | 1983 – 1985 | 9600cc, 261HP |
VOLVO | F | F 10/300 | 1983 – 1986 | 9600cc, 292HP |
VOLVO | F | F 10/300 | 1984 – 1986 | 9600cc, 292HP |
VOLVO | F | F 10/300 | 1987 – 1987 | 9600cc, 292HP |
VOLVO | F | F 10/320 | 1987 – 1990 | 9600cc, 310HP |
VOLVO | F | F 10/320 | 1990 – 1994 | 9600cc, 310HP |
VOLVO | F | F 12/320 | – | |
VOLVO | F | F 12/320 | 1987 – 1987 | 11980cc, 320HP |
VOLVO | F | F 12/360 | 1988 – 1990 | 11980cc, 356HP |
VOLVO | F | F 12/360 | 1990 – 1994 | 11980cc, 356HP |
VOLVO | F | F 12/360 | 1991 – 1994 | 11980cc, 356HP |
VOLVO | F | F 12/370 | 1977 – 1986 | 11980cc, 370HP |
VOLVO | F | F 12/370 | 1987 – 1987 | 11980cc, 370HP |
VOLVO | F | F 12/400 | – | |
VOLVO | F | F 12/400 | 1988 – 1990 | 11980cc, 396HP |
VOLVO | F | F 12/400 | 1990 – 1994 | 11980cc, 396HP |
VOLVO | F | F 16/470 | 1988 – 1989 | 16123cc, 465HP |
VOLVO | F | F 16/485 | 1990 – 1992 | 16123cc, 486HP |
VOLVO | F | F 610 | 1980 – 1986 | 5480cc, 147HP |
VOLVO | F | F 611 | 1975 – 1980 | 5480cc, 120HP |
VOLVO | F | F 611 | 1980 – 1986 | 5480cc, 154HP |
VOLVO | F | F 612 | 1983 – 1986 | 5480cc, 147HP |
VOLVO | F | F 613 | – | |
VOLVO | F | F 616 | 1981 – 1986 | 5480cc, 174HP |
VOLVO | F | F 7 | 1978 – 1985 | 6700cc, 200HP |
VOLVO | F | F 7 | 1978 – 1985 | 6700cc, 220HP |
VOLVO | F | F 7 | 1978 – 1985 | 6700cc, 245HP |
VOLVO | FL | EPT 10/280 | 1985 – 1990 | 9600cc, 275HP |
VOLVO | FL | EPT 10/320 | 1995 – 1998 | 9600cc, 320HP |
VOLVO | FL | EPT 10/360 | 1995 – 1998 | 9600cc, 360HP |
VOLVO | FL | EPT 10H/320 | 1995 – 1998 | 9600cc, 320HP |
VOLVO | FL | EPT 10H/360 | 1995 – 1998 | 9600cc, 360HP |
VOLVO | FL | EPT 180-10 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-11 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-12 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-13 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-14 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-15 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-16 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-17 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-18 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-7 | – | |
VOLVO | FL | EPT 180-8 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 180-9 | 2000 – | 5480cc, 180HP |
VOLVO | FL | EPT 220-10 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-11 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-12 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-13 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-14 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-15 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-16 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-17 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-18 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-7 | – | |
VOLVO | FL | EPT 220-8 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 220-9 | 2000 – | 5480cc, 220HP |
VOLVO | FL | EPT 250-10 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-11 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-12 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-13 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-14 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-15 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-16 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-17 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-18 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-7 | – | |
VOLVO | FL | EPT 250-8 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 250-9 | 2000 – | 5480cc, 250HP |
VOLVO | FL | EPT 408 | 1986 – 1989 | 3590cc, 112HP |
VOLVO | FL | EPT 608 | 1985 – 1999 | 5480cc, 147HP |
VOLVO | FL | EPT 608 | 1991 – 1999 | 5480cc, 171HP |
VOLVO | FL | EPT 608 | 1993 – 1999 | 5480cc, 209HP |
VOLVO | FL | EPT 610 | 1985 – 1994 | 5480cc, 152HP |
VOLVO | FL | EPT 611 | 1985 – 1994 | 5480cc, 147HP |
VOLVO | FL | EPT 611 | 1985 – 2000 | 5480cc, 171HP |
VOLVO | FL | EPT 611 | 1994 – 2000 | 5480cc, 209HP |
VOLVO | FL | EPT 612 | 1985 – 1999 | 5480cc, 178HP |
VOLVO | FL | EPT 612 | 1985 – 1999 | 5480cc, 180HP |
VOLVO | FL | EPT 612 | 1991 – 1999 | 5480cc, 209HP |
VOLVO | FL | EPT 612 | 1995 – 1999 | 5480cc, 230HP |
VOLVO | FL | EPT 612 | 1995 – 1999 | 5480cc, 250HP |
VOLVO | FL | EPT 614 | 1985 – 2000 | 5480cc, 178HP |
VOLVO | FL | EPT 614 | 1985 – 2000 | 5480cc, 204HP |
VOLVO | FL | EPT 614 | 1995 – 2000 | 5480cc, 180HP |
VOLVO | FL | EPT 614 | 1995 – 2000 | 5480cc, 209HP |
VOLVO | FL | EPT 614 | 1995 – 2000 | 5480cc, 230HP |
VOLVO | FL | EPT 614 | 1995 – 2000 | 5480cc, 250HP |
VOLVO | FL | EPT 615 | 1991 – 2000 | 5480cc, 180HP |
VOLVO | FL | EPT 615 | 1991 – 2000 | 5480cc, 209HP |
VOLVO | FL | EPT 615 | 1995 – 2000 | 5480cc, 230HP |
VOLVO | FL | EPT 615 | 1995 – 2000 | 5480cc, 250HP |
VOLVO | FL | EPT 618 | 1991 – 2000 | 5480cc, 180HP |
VOLVO | FL | EPT 618 | 1991 – 2000 | 5480cc, 209HP |
VOLVO | FL | EPT 618 | 1995 – 2000 | 5480cc, 230HP |
VOLVO | FL | EPT 618 | 1995 – 2000 | 5480cc, 250HP |
VOLVO | FL | EPT 619 | 1985 – 1994 | 5480cc, 204HP |
VOLVO | FL | EPT 7/230 | 1985 – 1998 | 6700cc, 230HP |
VOLVO | FL | EPT 7/260 | 1991 – 1998 | 6700cc, 260HP |
VOLVO | FL | EPT 7/290 | 1993 – 1998 | 6700cc, 286HP |
VOLVO | FS | FS 718/230 | 1994 – 1996 | 6700cc, 230HP |
VOLVO | FS | FS 718/260 | 1994 – 1996 | 6700cc, 260HP |
VOLVO | N | N 10/300 | 1973 – 1989 | 9600cc, 299HP |
VOLVO | NL | NL 10/320 | 1990 – | 9600cc, 320HP |
VOLVO | NL | NL 12/360 | 1990 – | 11890cc, 360HP |
100% NEW
Quality Identification: ISO/TS16949
We can Engrave meeting to your demand
Packing: Pallet
Minimum Order: 1-100PCS
Delivery date is 1-45 days after confirming the order.
We also supply many kinds of alternator are used for forklift truck.
5-81200-328-1 C240 ISUZU
0-33000-6000 ISUZU
Z8-9722-8318-0 4JG2 ISUZU
1-81200-236-0 6BD1 ISUZU
5-81200341-1 C240 ISUZU
YM129930-77210 4D94E KOMATSU
8-94423-756-0 4JG2 KOMATSU
A1T23377 MAZDA
32A68-00401 S4S MITSUBISHI
A7T57177 S4S MITSUBISHI
32A68-00302 S4Q2 MITSUBISHI
23100-50K10 K21 Nissan
23110-FF110 K21 Nissan
A1T22971 H20 Nissan
23100-50K10 H20 Nissan
23100-FU410 K21. K25 Nissan
27060-78201-71 7FD- 1DZ/2Z Toyota
27060-78158-71 4Y Toyota
27060-78305-71 5F 1DZ Toyota
14510-23130-71 7FB Toyota
27060-78003-71 4Y Toyota
LR140-714 4D94E YAMAR
Q:1.How do you control the products’ quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What’s your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples co EPT can be paid by Paypal,Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make your logo.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you need to pay the sample and courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 5-45 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12 months
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.