We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our business pays specific focus to customers’ needs, listening to the certain needs of every client and guaranteeing complete pleasure.One particular Our AdvantagesProducts Massive quantity in Inventory, No MOQ essential We comply with all the global standards, such as ISO9001 and TS16949 expectations.element of our software consulting is that we have been collecting and combining the expertise in chain and sprocket applications in numerous locations for a long time. This is particularly fascinating for us every time consumers technique us with some exceeding and challenging specifications. The continued enlargement of our ball bearings, mounted models and electrical power transmission merchandise lines, together with our attention to detail and good quality, has authorized EPG to acquire wide acceptance to a various client foundation.
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | 14.288 | nine.525 | 1.six | 1.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | one.2 |
LM11949/10 | 19.05 | 45.237 | fifteen.494 | 16.637 | twelve.065 | one.two | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | one.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | 1.2 | 1.two |
LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 | one.two | 1.2 |
M12649/ten | 21.forty three | fifty.005 | seventeen.526 | eighteen.288 | thirteen.ninety seven | one.two | one.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.2 | one.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | one.five | 1 |
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | 12.seven | 1 | 1.2 |
7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | twelve.7 | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/10 | 25.4 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 1.2 | one.two |
M84548/ten | 25.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.five | one.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | twenty five.four | fifty.005 | 13.495 | 14.26 | nine.525 | one.one | 1 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | 1 | 1.two |
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | three.6 | 1.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | three.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.two |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.6 |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | 1.three |
2580/20 | 31.75 | 66.421 | twenty five.four | twenty five.357 | 20.638 | .8 | three.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | three.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | seventy two.233 | 25.four | 25.four | 19.842 | 2.four | 2.4 |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
L68149/11 | 34.98 | 59.975 | 15.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | 25.four | 25.4 | 19.842 | 3.six | 2.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | 17 | 17 | 13.5 | sp | sp |
LM29748/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | one.two |
LM29749/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | 2.3 | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | 1.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/20 | 38.one | seventy six.two | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/11 | ten.988 | sixty seven.975 | seventeen.five | eighteen | thirteen.5 | sp | 1.5 |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | 3.six | .eight |
18590/twenty | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | 3.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.6 | .8 |
25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | 2 | 1.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .eight |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.6 | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .8 |
LM503349/10 | forty five.987 | 74.976 | eighteen | eighteen | 14 | 2.4 | one.six |
JLM104948/ten | 50 | eighty two | 21.501 | 12.501 | seventeen | three | .5 |
LM10949/11 | 50.8 | 82.fifty five | 21.59 | 22.225 | sixteen.5 | three.six | one.two |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.seven | two | 1.three |
28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | 2 | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | 2 | 1.3 |
31KW01 | 31.seventy five | fifty three.975 | fifteen.three | 14.nine | eleven.nine | 2 | one.3 |
Solution Description
Applications
Applicable types
Our organization
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He commenced from the bearing manufacturing, examined the bearing manufacturing method and technology, then transferred to the firm’s sales division, created the international market, served buyers from all in excess of the entire world and domestic investing companies, and was unanimously acknowledged and praised by consumers.
Commencing from “zero”, in buy to offer much better and versatile companies to clients, HangZhou Key Seiko Areas (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with exclusive geographical benefits. Relying on the benefits of regional industrial chain, we can make substantial overall performance bearing goods with expert technological innovation. At the very same time, by way of much more than ten several years of accumulation and summary, we can provide the mo EPT professional economic bearing remedies for international customers and domestic exporting businesses.
Our business largely creates automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export correct, with SGS certification and made-in-china discipline certification ! we are Audited Supplier of MIC. The unbiased manufacturer “RIME MAX” automobile bearings is very well-liked all more than the entire world. Our enterprise tenet is “serving customers with total coronary heart”.”Let customer content is our supreme goal”. Our operate philosophy is “detai EPT determine good results or failure and frame of mind decides almost everything!”
David Ding, 36 a long time previous in 2571, hopes that we can comprehend our desire together! Acquire the future with our expert support!
Manufacturing unit tour
Our support
Client feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
1. Product packaging?
One carton carton picket pallet
two .The creation cycle of the product?
Location express 1 day
Normal products 7-30 days
Personalized merchandise 30-forty times
3.Solution guide time?
three-twenty times with less quantity
Large variety of thirty-45 days
4What is the main marketplace?
Europe South America Center Ea EPT Africa
five What are our rewards?
Wonderful support!
Answer speedily!
Actual solution photos!
Produce future with service!
The use of unique products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.