we supply chromed bar and tubes for hydualic and pheumatic cylinders. We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and many others. We will provide very best companies and high high quality products with all sincerity. Product Specifics
Kind and Size of Classical V Belt
V-belt Kind | Best Width |
Pitch Width |
Height | Size | Length Range | Size Range |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Body | 40 deg | ||||
O | ten | 8.five | 6 | lw=Li 25 | 15 quot-99 quot | 380-2514 | seven*4N*3 | 40 deg |
A | 13 | eleven | eight | lw=Li 33 | 19 quot-163 quot | 480-4139 | seven*4N*three | forty deg |
B | 17 | fourteen | eleven | lw=Li 43 | 25 quot-360 quot | 630-9159 | 8*5N*three | forty deg |
C | 22 | 19 | fourteen | lw=Li sixty two | 49 quot-479 quot | 1256-12160 | 9*9N*3 | 40 deg |
Sort and Dimension of V Ribbed Belt/EPT V Belt
Variety | Rib Segment | Angle of Rib | Belt Width | Belt Thickness | Rib Number | Size Range |
3PK | three.fifty six | 40 | 10 | 4.eight | three | five hundred-5000mm |
4PK | 3.fifty six | forty | thirteen.six | four.8 | 4 | 500-5000mm |
5PK | 3.56 | forty | 17 | 4.eight | 5 | five hundred-5000mm |
6PK | 3.fifty six | forty | 20.7 | 4.eight | six | 500-5000mm |
7PK | three.56 | forty | 24.three | four.8 | seven | five hundred-5000mm |
8PK | three.56 | forty | 27.8 | four.8 | 8 | 500-5000mm |
9PK | 3.fifty six | forty | 31.4 | four.eight | nine | five hundred-5000mm |
10PK | 3.fifty six | 40 | 35 | 4.8 | 10 | five hundred-5000mm |
12PK | 3.fifty six | 40 | forty two.five | 4.eight | 12 | five hundred-5000mm |
15PK | 3.56 | forty | 53 | 4.eight | fifteen | 500-5000mm |
Structure of V Belt
Perform | EPT | |
Rigidity Member |
The taken care of polyester wire is a lower stretch substantial strength pressure member capable to endure EPT masses on EPTs with mounted cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT putting on, oil resistant, fibre-loaded neoprene rubber is utilized in the ribs to give assist for the rigidity member and to transmit the masses to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply kind material backing resists cracking and provides abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and warmth resistant rubber is used to bond the rigidity member to the relaxation of the belt |
NR,CR,EPTDM |
Related EPT
Perform Location